ORARUL ZBORURILOR REGULATE DE PE AEROPORTUL ”ȘTEFAN CEL MARE” SUCEAVA PENTRU PERIOADA 28 MARTIE – 30 OCTOMBRIE 2021

Ziua | Nr.Zbor (status) | Compania | Aeronava | De la | La | Ora plecare | Ora sosire | Observatii |
---|---|---|---|---|---|---|---|---|
Luni | TB 3751 | TUI FLY | B737 | Bruxelles Zaventem (BRU) | Suceava (SCV) | 06:20 | 10:05 | Începând din 19.04 |
Luni | FR 5351 | RYANAIR | B737 | Milano Bergamo (BGY) | Suceava (SCV) | 07:50 | 11:00 | Începând din 05.07 |
Luni | W6 3614 | WIZZ AIR | A320 | Bologna (BLQ) | Suceava (SCV) | 08:05 | 11:10 | Începând din 31.05 |
Luni | W9 3606 | WIZZ AIR | A320 | Londra Luton (LTN) | Suceava (SCV) | 06:10 | 11:15 | Începând din 10.05 |
Luni | W9 5905 | WIZZ AIR | A321 | Doncaster/Sheffield (DSA) | Suceava (SCV) | 06:05 | 11:15 | Începând din 17.05 |
Luni | FR 4745 | RYANAIR | B737 | Treviso (TSF) | Suceava (SCV) | 13:15 | 16:15 | Începând din 07.06 |
Luni | W6 3608 | WIZZ AIR | A 320 | Milano Bergamo (BGY) | Suceava (SCV) | 16:15 | 19:30 | Începând din 31.05 |
Marți | W9 3606 | WIZZ AIR | A320 | Londra Luton (LTN) | Suceava (SCV) |
06:10 |
11:15 |
Nu operează în 11, 18, 25.05 |
Marți | W6 2950 | WIZZ AIR | A321 | Viena (VIE) | Suceava (SCV) | 10:25 | 12:55 | Începând din 02.06 |
Marți | W6 3612 | WIZZ AIR | A320 | Roma Fiumicino (FCO) | Suceava (SCV) | 14:45 | 17:55 | Începând din 01.06 |
Marți | W6 3618 | WIZZ AIR | A320 | Memmingen (FMM) | Suceava (SCV) | 15:35 | 18:40 | Incepând din 01.06 |
Marți | FR 5359 | RYANAIR | B737 | Roma Ciampino | Suceava (SCV) | 19:45 | 17:15 | Începând din 07.07 |
Marți | ROT 809 | TAROM | ATR72 | București (OTP) | Suceava (SCV) | 21:20 | 22:30 | |
Miercuri | W6 4691 | WIZZ AIR | A320 | Dortmund (DTM) | Suceava (SCV) | 06:00 | 09:25 | Începând din 02.06 |
Miercuri | FR 5351 | RYANAIR | B737 | Milano Bergamo (BGY) | Suceava (SCV) | 07:50 | 11:00 | Începând din 07.07 |
Miercuri | W9 3606 | WIZZ AIR | A320 | Londra Luton (LTN) | Suceava (SCV) | 06:10 | 11:15 | Începând din 19.05 |
Miercuri | W6 3608 | WIZZ AIR | A320 | Milano Bergamo (BGY) | Suceava (SCV) | 16:00 | 19:15 | Începând din 28.04 |
Miercuri | ROT 809 | TAROM | ATR72 | București (OTP) | Suceava (SCV) | 21:20 | 22:30 | |
Joi | FR 7489 | RYANAIR | B737 | Rhodos (RHO) | Suceava (SCV) | 06:00 | 08:10 | Începînd din 01.07 |
Joi | FR 878 | RYANAIR | B737 | Viena (VIE) | Suceava (SCV) | 07:00 | 09:35 | Începând din 01.07 |
Joi | W9 3606 | WIZZ AIR | A320 | Londra Luton (LTN) | Suceava (SCV) | 06:10 | 11:15 | Nu operează în 08.04 |
Joi | FR 5359 | RYANAIR | B737 | Roma Ciampino | Suceava (SCV) | 17:15 | 20:25 | Începând din 08.07 |
Joi | ROT 809 | TAROM | ATR72 | București (OTP) | Suceava (SCV) | 21:20 | 22:30 | |
Vineri | TB 3751 | TUI FLY | B737 | Bruxelles Zaventem (BRU) | Suceava (SCV) | 06:00 | 09:45 | Începând din 04.06 |
Vineri | FR 5351 | RYANAIR | B737 | Milano Bergamo (BGY) | Suceava (SCV) | 06:50 | 10:00 | Începând din 09.07 |
Vineri | FR 4745 | RYANAIR | B737 | Treviso (TSF) | Suceava (SCV) | 07:10 | 10:10 | Începând din 04.04 |
Vineri | W6 3614 | WIZZ AIR | A320 | Bologna (BLQ) | Suceava (SCV) | 08:05 | 11:10 | Începând din 30.04 |
Vineri | W9 3606 | WIZZ AIR | A321 | Londra Luton (LTN) | Suceava (SCV) | 06:10 | 11:15 | Începând din 21.05 |
Vineri | W9 5905 | WIZZ AIR | A321 | Doncaster/Sheffield (DSA) | Suceava (SCV) | 06:05 | 11:15 | Începând din 21.05 |
Vineri | W6 3608 | WIZZ AIR | A320 | Milano Bergamo (BGY) | Suceava (SCV) | 16:15 | 19:30 | Începând din 04.06 |
Vineri | 0B 3067 | BLUE AIR | B737 | București (OTP) | Suceava (SCV) | 19:45 | 20:35 | Începând din 23.04 |
Vineri | ROT 809 | TAROM | ATR72 | București (OTP) | Suceava (SCV) | 21:20 | 22:30 | |
Sâmbătă | W6 2950 | WIZZ AIR | A321 | Viena (VIE) | Suceava (SCV) | 06:05 | 08:35 | Începând din 05.06 |
Sâmbătă | W9 3606 | WIZZ AIR | A321 | Londra Luton (LTN) | Suceava (SCV) | 06:10 | 11:15 | Incepând din 05.06 |
Sâmbătă | W6 3612 | WIZZ AIR | A320 | Roma Ciampino (CIA) | Suceava (SCV) | 14:45 | 17:55 | Incepând din 05.06 |
Sâmbătă | W6 3618 | WIZZ AIR | A320 | Memmingen (FMM) | Suceava (SCV) | 15:35 | 18:40 | |
Sâmbătă | FR 5359 | RYANAIR | Roma Ciampino | Suceava (SCV) | 17:15 | 20:25 | Începând din 10.07 | |
Duminică | FR 7489 | RYANAIR | B737 | Rhodos (RHO) | Suceava (SCV) | 07:50 | 10:00 | Începînd din 04.07 |
Duminică | W9 3606 | WIZZ AIR | A321 | Londra Luton (LTN) | Suceava (SCV) | 06:10 | 11:15 | |
Duminică | FR 878 | RYANAIR | B737 | Viena (VIE) | Suceava (SCV) | 07:00 | 09:35 | Începând din 04.07 |
Duminică | W6 4691 | WIZZ AIR | A320 | Dortmund (DTM) | Suceava (SCV) | 12:55 | 16:20 | Începând din 06.06 |
Duminică | W6 3608 | WIZZ AIR | A320 | Milano Bergamo (BGY) | Suceava (SCV) | 16:30 | 19:45 | |
Duminică | FR 5351 | RYANAIR | B737 | Milano Bergamo (BGY) | Suceava (SCV) | 15:50 | 20:00 | Începând din 11.07 |
Duminică | 0B 3067 | BLUE AIR | B737 | București (OTP) | Suceava (SCV) | 19:45 | 20:35 | Începând din 25.04 |
Duminică | ROT 809 | TAROM | ATR72 | București (OTP) | Suceava (SCV) | 21:20 | 22:30 |

Ziua | Nr.Zbor (status) | Compania | Aeronava | De la | La | Ora plecare | Ora sosire | Observatii |
---|---|---|---|---|---|---|---|---|
Luni | 0B 3068 | BLUE AIR | B737 | Suceava (SCV) | București (OTP) | 05:00 | 05:50 | Începând din 26.04 |
Luni | RO 810 | TAROM | ATR 72 | Suceava (SCV) | București (OTP) | 05:20 | 06:55 | |
Luni | TB 3752 | TUI FLY | B737 | Suceava (SCV) | Bruxelles Zaventem (BRU) | 10:40 | 12:35 | Începând din 19.04 |
Luni | FR 5350 | RYANAIR | B737 | Suceava (SCV) | Milano Bergamo (BGY) | 11:25 | 12:35 | Începând din 05.07 |
Luni | W9 3605 | WIZZ AIR | A320 | Suceava (SCV) | Londra Luton (LTN) | 11:45 | 12:55 | Începând din 10.05 |
Luni | W6 3613 | WIZZ AIR | A320 | Suceava (SCV) | Bologna (BLQ) | 11:45 | 12:55 | Începând din 31.05 |
Luni | W9 5906 | WIZZ AIR | A321 | Suceava (SCV) | Doncaster/Sheffiled (DSA) | 12:00 | 13:20 | Începând din 17.05 |
Luni | FR 4746 | RYANAIR | B737 | Suceava (SCV) | Treviso (TSF) | 16:40 | 17:40 | Începând din 07.06 |
Luni | W6 3607 | WIZZ AIR | A320 | Suceava (SCV) | Milano Bergamo (BGY) | 20:00 | 21:15 | Începând din 31.05 |
Marți | W9 3605 | WIZZ AIR | A320 | Suceava (SCV) | Londra Luton (LTN) |
11:45 |
12:55 |
Nu operează în 11, 18, 25.05 |
Marți | W6 2651 | WIZZ AIR | A321 | Suceava (SCV) | Viena (VIE) | 13:30 | 14:05 | Începând din 01.06 |
Marți | W6 3611 | WIZZ AIR | A320 | Suceava (SCV) | Roma Ciampino (CIA) | 18:30 | 19:45 | Începând din 02.06 |
Marți | W6 3617 | WIZZ AIR | A320 | Suceava (SCV) | Memmingen (FMM) | 19:15 | 20:25 | Începând din 02.06 |
Marți | FR 5358 | RYANAIR | B737 | Suceava (SCV) | Roma Ciampino (CIA) | 20:50 | 22:00 | Începând din 06.07 |
Miercuri | 0B 3068 | BLUE AIR | B737 | Suceava (SCV) | București (OTP) | 05:00 | 05:50 | Începând din 28.04 |
Miercuri | RO 810 | TAROM | ATR 72 | Suceava (SCV) | București (OTP) | 05:20 | 06:55 | |
Miercuri | W6 4692 | WIZZ AIR | A320 | Suceava (SCV) | Dortmund (DTM) | 09:55 | 11:30 | Incepând din 02.06 |
Miercuri | FR 5350 | RYANAIR | B737 | Suceava (SCV) | Milano Bergamo (BGY) | 11:25 | 12:35 | Începând din 07.07 |
Miercuri | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 11:45 | 12:55 | Începând in 19.05 |
Miercuri | W6 3607 | WIZZ AIR | A320 | Suceava (SCV) | Milano Bergamo (BGY) | 19:45 | 21:00 | Începând din 28.04 |
Joi | RO 810 | TAROM | ATR 72 | Suceava (SCV) | București (OTP) | 05:20 | 06:55 | |
Joi | FR 7490 | RYANAIR | B737 | Suceava (SCV) | Rhodos (RHO) | 08:40 | 10:50 | Incepând din 01.07 |
Joi | FR 879 | RYANAIR | B737 | Suceava (SCV) | Viena (VIE) | 10:00 | 10:35 | Începând din 01.07 |
Joi | W9 3605 | WIZZ AIR | A320 | Suceava (SCV) | Londra Luton (LTN) | 11:45 | 12:55 | Nu operează în 08.04 |
Joi | FR 5358 | RYANAIR | B737 | Suceava (SCV) | Roma Ciampino (CIA) | 20:50 | 22:00 | Începând din 08.07 |
Vineri | FR 4746 | RYANAIR | B737 | Suceava (SCV) | Treviso (TSF) | 10:35 | 11:35 | Începând din 04.06 |
Vineri | TB 3752 | TUI FLY | B737 | Suceava (SCV) | Bruxelles Zaventem (BRU) | 10:20 | 12:15 | Începând din 16.04 |
Vineri | FR 5350 | RYANAIR | B737 | Suceava (SCV) | Milano Bergamo (BGY) | 10:25 | 11:35 | Începând din 09.07 |
Vineri | RO 810 | TAROM | ATR 72 | Suceava (SCV) | București (OTP) | 05:20 | 06:55 | |
Vineri | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 11:45 | 12:55 | Incepând din 21.05 |
Vineri | W6 3613 | WIZZ AIR | A320 | Suceava (SCV) | Bologna (BLQ) | 11:45 | 12:55 | Începând din 04.06 |
Vineri | W9 5906 | WIZZ AIR | A321 | Suceava (SCV) | Doncaster/Sheffiled (DSA) | 12:00 | 13:20 | Începând din 21.05 |
Vineri | W6 3607 | WIZZ AIR | A320 | Suceava (SCV) | Milano Bergamo (BGY) | 20:00 | 21:15 | Incepând din 04.06 |
Sâmbătă | 0B 3068 | BLUE AIR | B737 | Suceava (SCV) | București (OTP) | 05:00 | 05:50 | Începând din 24.04 |
Sâmbătă | RO 810 | TAROM | ATR 72 | Suceava (SCV) | București (OTP) | 05:20 | 06:55 | |
Sâmbătă | W6 2651 | WIZZ AIR | A321 | Suceava (SCV) | Viena (VIE) | 13:30 | 14:05 | Incepând din 05.06 |
Sâmbătă | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 11:45 | 12:55 | Începând din 05.06 |
Sâmbătă | W6 3611 | WIZZ AIR | A320 | Suceava (SCV) | Roma Ciampino (CIA) | 18:30 | 19:45 | Începând din 05.06 |
Sâmbătă | W6 3617 | WIZZ AIR | A320 | Suceava (SCV) | Memmingen (FMM) | 19:15 | 20:25 | |
Duminică | FR 879 | RYANAIR | B737 | Suceava (SCV) | Viena (VIE) | 10:00 | 10:35 | Incepând din 04.07 |
Duminică | FR 7490 | RYANAIR | B737 | Suceava (SCV) | Rhodos (RHO) | 10:25 | 12:35 | Începând din 04.07 |
Duminică | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 11:45 | 12:55 | |
Duminică | W6 4692 | WIZZ AIR | A320 | Suceava (SCV) | Dortmund (DTM) | 16:50 | 18:25 | Începând din 06.06 |
Duminică | W6 3607 | WIZZ AIR | A320 | Suceava (SCV) | Milano Bergamo (BGY) | 20:15 | 21:30 | |
Duminică | FR 5350 | RYANAIR | B737 | Suceava (SCV) | Milano Bergamo (BGY) | 20:25 | 21:35 | Începând din 11.07 |
Duminică | FR 5358 | RYANAIR | B737 | Suceava (SCV) | Roma Ciampino (CIA) | 20:50 | 22:00 | Începând din 06.07 |
*Acest program poate suferi modificari functie de deciziile operatorului aerian
Stimați pasageri,
Aeroportul ”Ștefan cel Mare – Suceava” se află în lucrări de modernizare.
Ne cerem scuze pentru disconfortul creat.
Vă mulțumim!
Informații importante pentru pasagerii companiei WIZZ AIR
Anunturi licitatii / Achizitii publice
- ANUNȚ PENTRU ACHIZIȚIA DIRECTĂ - Servicii de Asigurare de răspundere civilă aeroportuară la R.A Aeroportul Ștefan cel Mare - Suceava
- Achiziția Contractului sectorial de prestări servicii de pază pentru anul 2021
- ANUNŢ PENTRU ACHIZIŢIA DIRECTĂ În vederea atribuirii contractului de prestari servicii de Asistenta medicala pentru pasagerii si salariații din cadrul R.A. Aeroportul "Stefan cel Mare" Suceava
- ANUNT pentru achizitia directa privind atribuirea contractului de furnizare "Actualizare Studiu Obstacolare Ed.2018 pentru proiectarea procedurilor de zbor la Aeroportul Stefan cel Mare - SUCEAVA"
ABOUT SUCEAVA “STEFAN CEL MARE” INTERNATIONAL AIRPORT
Suceava is known to be "The Gateway to Bucovina" because of the strategic location in the north-east part of the country, in an area with a great tourism potential, that can attract both romanian and foreign tourists.
Suceava International Airport has finished implementing the project: "Modernization of the movement area and lighting system, control tower and arrangement of land for the location of ILS navigation system".
We are the first airport from Romania that accessed European funds for modernization, having signed a financing contract for the amount of 39.553.421 Euros.
Read more: ABOUT SUCEAVA “STEFAN CEL MARE” INTERNATIONAL AIRPORT
AUSTRIA – Noua țară pe harta destinațiilor de la Aeroportul ”Ștefan cel Mare – Suceava”
Urmare a eforturilor comune din ultimii doi ani ale Consiliului Județean Suceava împreună cu Aeroportul "Ștefan cel Mare" și partenerii din Austria, compania aeriană WIZZ AIR va deschide din 20 Iulie 2020 zborul direct Suceava – Viena cu 2 frecvențe pe săptămână, în zilele de Luni și Vineri. Aeronavele Airbus 321 vor ateriza de la Viena la 21:20 și vor decola la 21:55.
Discuțiile purtate în vara anului trecut la Graz de către delegația Consiliului Județean Suceava condusă de Președintele Gheorghe Flutur, prefigurau încă de atunci oportunitatea unei curse directe de la Suceava spre Austria.
Reprezentând un hub pentru traficul aerian internațional și oferind o conexiune excelentă pentru întreaga Austrie, Viena a fost inclusă de către WIZZ AIR pe harta destinațiilor care vor fi deservite de la Suceava, oferind astfel o nouă oportunitate de călătorie atât din punct de vedere turistic, cât și de business și mai ales pentru cei care lucrează în această țără.
Colaborarea benefică dintre Aeroportul "Ștefan cel Mare – Suceava„ și compania WIZZ AIR este favorabilă în primul rând celor aproximativ 900.000 de pasageri care au ales facilitățile de zbor oferite de compania aerină de la începutul operării acesteia la Suceava, din August 2016.
Dovadă acestei colaborări este numărul în continuă creștere al pasagerilor care aleg Aeroportul din Suceava, suplimentarea numărului de curse existente din orar, precum și noua destinație anunțată acum.
Photo credit: Pinterest
Germany - on the map of destinations from "Stefan cel Mare - Suceava" Airport starting June 2019!
WIZZ AIR airline, partner of "Stefan cel Mare - Suceava" Airport will open a direct route Suceava - Memmingen (Germany) in June 2019! Following the joint efforts of the Suceava County Council with "Stefan cel Mare" Airport and Allgäu Memmingen Airport in Germany, WIZZ AIR company will open from June 17th, 2019, the direct flight Suceava - Memmingen (Germany) with 3 frequencies per week, on Mondays, Wednesdays and Fridays.
The beneficial collaboration between "Ştefan cel Mare - Suceava" Airport and WIZZ AIR company is favorable to those over 500,000 passengers who have chosen the flight facilities offered by the airline since its operation in Suceava in August 2016. Proof of this collaboration is the increasing number of passengers choosing Suceava Airport, adding to the number of existing races in the timetable, and the new destination announced.