FLIGHT SCHEDULE FOR SUCEAVA ”ȘTEFAN CEL MARE” INTERNATIONAL AIRPORT OCTOBER 28TH 2018 – MARCH 29TH 2019

DAY | FLIGHT NO. | COMPANY | AIRCRAFT | FROM | DESTINATION | TAKE OFF TIME | LANDING TIME | OBSERVATIONS |
---|---|---|---|---|---|---|---|---|
Monday | W9 3606 | WIZZ AIR | A 321 | Londra Luton (LTN) | Suceava (SCV) | 05:45 | 10:50 | |
Monday | RO 803 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 12:30 | 13:40 | |
Monday | W6 3608 | WIZZ AIR | A 320 | Milano Bergamo (BGY) | Suceava (SCV) | 15:20 | 18:35 | |
Monday | RO 807 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 17:40 | 18:50 | Operates starting March 1st, 2019 |
Monday | RO 809 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 | |
Tuesday | RO 807 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 17:40 | 18:50 | Operates starting March 1st, 2019 |
Tuesday | RO 809 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 | |
Wednesday | W9 3606 | WIZZ AIR | A 321 | Londra Luton (LTN) | Suceava (SCV) | 09:15 | 14:20 | |
Wednesday | RO 803 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 12:30 | 13:40 | |
Wednesday | W6 3608 | WIZZ AIR | A 320 | Milano Bergamo (BGY) | Suceava (SCV) | 15:20 | 18:35 | |
Wednesday | RO 807 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 17:40 | 18:50 | Operates starting March 1st, 2019 |
Wednesday | W6 3612 | WIZZ AIR | A 320 | Roma Ciampino (CIA) | Suceava (SCV) | 15:50 | 19:05 | |
Wednesday | RO 809 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 | |
Thursday | W6 3614 | WIZZ AIR | A 320 | Bologna (BLQ) | Suceava (SCV) | 09:00 | 12:00 | |
Thursday | W9 3606 | WIZZ AIR | A 321 | Londra Luton (LTN) | Suceava (SCV) | 09:15 | 14:20 | |
Thursday | RO 807 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 17:40 | 18:50 | Operates starting March 1st, 2019 |
Thursday | RO 809 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 | |
Friday | W9 3606 | WIZZ AIR | A 321 | Londra Luton (LTN) | Suceava (SCV) | 09:15 | 14:20 |
|
Friday | W6 3608 | WIZZ AIR | A 320 | Milano Bergamo (BGY) | Suceava (SCV) | 15:20 | 18:35 | |
Friday | RO 807 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 17:40 | 18:50 | Operates starting March 1st, 2019 |
Friday | RO 809 | TAROM | A318 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 | |
Saturday | W9 3606 | WIZZ AIR | A 321 | Londra Luton (LTN) | Suceava (SCV) | 09:15 | 14:20 | |
Saturday | W6 3614 | WIZZ AIR | A 320 | Bologna (BLQ) | Suceava (SCV) | 09:00 | 12:00 | |
Saturday | RO 809 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 | |
Sunday | W9 3606 | WIZZ AIR | A 321 | Londra Luton (LTN) | Suceava (SCV) | 09:15 | 14:20 | |
Sunday | W6 3608 | WIZZ AIR | A 320 | Milano Bergamo (BGY) | Suceava (SCV) | 15:20 | 18:35 | |
Sunday | RO 807 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 17:40 | 18:50 |
Operates starting March 1st, 2019 |
Sunday | W6 3612 | WIZZ AIR | A 320 | Roma Ciampino (CIA) | Suceava (SCV) | 15:50 | 19:05 | |
Sunday | RO 809 | TAROM | ATR 42 | Bucharest (OTP) | Suceava (SCV) | 21:30 | 22:40 |

DAY | FLIGHT NO (status) | COMPANY | AIRCRAFT | FROM | DESTINATION | TAKE OFF TIME | LANDING TIME | OBSERVATIONS |
---|---|---|---|---|---|---|---|---|
Monday | RO 810 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 05:45 | 07:00 | |
Monday | RO 804 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 14:05 | 15:20 | |
Monday | W9 3605 | WIZZ AIR | A 321 | Suceava (SCV) | Londra Luton (LTN) | 11:25 | 12:35 | |
Monday | W6 3607 | WIZZ AIR | A 320 | Suceava (SCV) | Milano Bergamo (BGY) | 19:20 | 20:35 | |
Monday | RO 808 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 19:15 | 20:30 | Operates starting March 1st, 2019 |
Tuesday | RO 810 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 05:40 | 06:55 | |
Tuesday | RO 808 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 19:15 | 20:30 | Operates starting March 1st, 2019 |
Wednesday | RO 810 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 05:45 | 07:00 | |
Wednesday | RO 804 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 14:05 | 15:20 | |
Wednesday | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 14:55 | 16:05 | |
Wednesday | W6 3607 | WIZZ AIR | A320 | Suceava (SCV) | Milano Bergamo (BGY) | 19:05 | 20:20 | |
Wednesday | RO 808 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 19:15 | 20:30 | Operates starting March 1st, 2019 |
Wednesday | W6 3611 | WIZZ AIR | A320 | Suceava (SCV) | Roma Ciampino (CIA) | 19:35 | 20:55 | |
Thursday | RO 810 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 05:45 | 07:00 | |
Thursday | W6 3613 | WIZZ AIR | A320 | Suceava (SCV) | Bologna (BLQ) | 12:30 | 13:40 | |
Thursday | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 14:55 | 16:05 | |
Thursday | RO 808 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 19:15 | 20:30 | Operates starting March 1st, 2019 |
Friday | RO 810 | TAROM | A318 | Suceava (SCV) | Bucharest (OTP) | 05:45 | 07:00 | |
Friday | W9 3605 | WIZZ AIR | A 321 | Suceava (SCV) | Londra Luton (LTN) | 14:55 | 16:05 |
|
Friday | W6 3607 | WIZZ AIR | A 320 | Suceava (SCV) | Milano Bergamo (BGY) | 19:05 | 20:20 | |
Friday | RO 808 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 19:15 | 20:30 | Operates starting March 1st, 2019 |
Saturday | RO 810 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 05:45 | 07:00 | |
Saturday | W6 3613 | WIZZ AIR | A320 | Suceava (SCV) | Bologna (BLQ | 12:30 | 13:40 | |
Saturday | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 14:55 | 16:05 |
|
Sunday | RO 810 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 05:40 | 06:55 | |
Sunday | W9 3605 | WIZZ AIR | A321 | Suceava (SCV) | Londra Luton (LTN) | 14:55 | 16:05 | |
Sunday | W6 3607 | WIZZ AIR | A320 | Suceava (SCV) | Milano Bergamo (BGY) | 19:05 | 20:20 | |
Sunday | RO 808 | TAROM | ATR 42 | Suceava (SCV) | Bucharest (OTP) | 19:15 | 20:30 | Operates starting March 1st, 2019 |
Sunday | W6 3611 | WIZZ AIR | A320 | Suceava (SCV) | Roma Ciampino (CIA) | 19:35 | 20:55 |
* THIS SCHEDULE MAY UNDERGO CHANGES DEPENDING ON THE DECISIONS OF THE AIR OPERATOR ** LOCAL TIME
Travel tickets for the desired destination can be purchased from ticketing agencies and travel bureaus, as well as directly from the airline website.
Go to www.wizzair.com to book tickets to London, Milan, Rome or Bologna.
For flights and reservations to Bucharest, visit www.tarom.ro
Anunuri licitatii / Achizitii publice
- ANUNŢ PENTRU ACHIZIŢIA DIRECTĂ În vederea atribuirii contractului de servicii de Mentenanta a website-ului www.aeroportsuceava.ro pentru Aeroportul “Ştefan cel Mare Suceava”
- Achizitia contractului sectorial de prestari servicii de paza pentru anul 2019
- ANUNŢ PENTRU ACHIZIŢIA DIRECTĂ În vederea atribuirii contractului de executie, furnizare si montare a unei Firme Luminoase la terminalul „Sosiri” pentru Aeroportul Ştefan cel Mare Suceava
- ANUNŢ PENTRU ACHIZIŢIA DIRECTĂ În vederea atribuirii contractului de furnizare a unui Autoturism control si intervenţie balizaj pentru Aeroportul Ştefan cel Mare Suceava
ABOUT SUCEAVA “STEFAN CEL MARE” INTERNATIONAL AIRPORT
Suceava is known to be "The Gateway to Bucovina" because of the strategic location in the north-east part of the country, in an area with a great tourism potential, that can attract both romanian and foreign tourists.
Suceava International Airport has finished implementing the project: "Modernization of the movement area and lighting system, control tower and arrangement of land for the location of ILS navigation system".
We are the first airport from Romania that accessed European funds for modernization, having signed a financing contract for the amount of 39.553.421 Euros.
Read more: ABOUT SUCEAVA “STEFAN CEL MARE” INTERNATIONAL AIRPORT